Female 13 - 14 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Ashlyn Karosas | 00:26.94 | 2008-Apr-18 | Ashlyn Karosas | 00:27.05 | 2008-Mar-07 | ||
100 Free | Ashlyn Karosas | 00:59.16 | 2008-Feb-03 | Ashlyn Karosas | 00:58.64 | 2008-Jul-24 | ||
200 Free | Annie Deasy | 02:10.82 | 2016-Dec-17 | Meredith Cooper | 02:13.14 | 2008-Jul-03 | ||
400 Free | Marian Cooper | 04:38.93 | 2013-Feb-16 | Marian Cooper | 04:39.94 | 2013-May-31 | ||
800 Free | Marian Cooper | 09:24.48 | 2013-Feb-01 | Marian Cooper | 09:48.14 | 2013-May-31 | ||
1500 Free | Marian Cooper | 19:07.02 | 2013-Jan-04 | Marian Cooper | 18:38.65 | 2013-May-10 | ||
50 Back | Ashlyn Karosas | 00:32.05 | 2007-Nov-23 | Maggie Rhodes | 00:31.83 | 2019-May-19 | ||
100 Back | Piper Mitchell | 01:07.08 | 2019-Dec-15 | Maggie Rhodes | 01:07.12 | 2019-May-19 | ||
200 Back | Piper Mitchell | 02:22.47 | 2020-Feb-23 | Maggie Rhodes | 02:24.04 | 2019-Jun-30 | ||
50 Breast | Meredith Cooper | 00:35.79 | 2008-Dec-12 | Hailey Abbott | 00:36.62 | 2019-Mar-29 | ||
100 Breast | Meredith Cooper | 01:16.76 | 2008-Dec-12 | Hailey Abbott | 01:18.08 | 2019-Mar-30 | ||
200 Breast | Hailey Abbott | 02:47.55 | 2019-Feb-01 | Hailey Abbott | 02:51.17 | 2019-Mar-31 | ||
50 Fly | Ashlyn Karosas | 00:30.32 | 2008-Jan-19 | Ashlyn Karosas | 00:29.57 | 2008-Jul-24 | ||
100 Fly | Ashlyn Karosas | 01:06.22 | 2008-Apr-18 | Ashlyn Karosas | 01:06.61 | 2008-Mar-07 | ||
200 Fly | Marian Cooper | 02:29.86 | 2013-Mar-02 | Maggie Rhodes | 02:31.32 | 2019-May-31 | ||
100 Medley | Meredith Cooper | 01:11.87 | 2008-Oct-25 | |||||
200 Medley | Ashlyn Karosas | 02:28.36 | 2008-Feb-01 | Ashlyn Karosas | 02:29.17 | 2008-Jul-24 | ||
400 Medley | Marian Cooper | 05:15.44 | 2013-Feb-15 | Marian Cooper | 05:29.86 | 2013-Jun-09 | ||
200 Free Relay | Anna Limoges, Allison McMullin, Grace Foubert, Annie Deasy | 01:55.41 | 2016-Dec-17 | Mallory Yeates, Allison McMullin, Grace Foubert, Annie Deasy | 01:58.59 | 2016-Apr-30 | ||
400 Free Relay | H. Abbott, L. Czerny, M. Rhodes, P. Mitchell | 04:29.24 | 2018-Feb-18 | Meghan Howell, Maggie Rhodes, McKenna Munro, Julia Tripp | 04:33.78 | 2019-Jun-01 | ||
800 Free Relay | ||||||||
200 Medley Relay | Allison McMullin, Avery Beattie, Grace Foubert, Annie Deasy | 02:12.82 | 2016-Dec-18 | Micah Abbott, Mila Bandrowski, Kenzie Sparrow, Paige McKinley | 02:15.18 | 2024-Apr-21 | ||
400 Medley Relay | L. Czerny, H. Abbott, P. Mitchell, M. Rhodes | 04:54.47 | 2018-Feb-17 | Meghan Howell, Maggie Rhodes, McKenna Munro, Julia Tripp | 05:03.82 | 2019-Jun-02 | ||
800 Medley Relay |
Male 13 - 14 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Liam Paterson | 00:26.56 | 2023-Dec-16 | Liam Paterson | 00:26.40 | 2024-Apr-19 | ||
100 Free | Liam Paterson | 00:57.57 | 2024-Feb-03 | Liam Paterson | 00:58.39 | 2024-Apr-21 | ||
200 Free | Liam Paterson | 02:05.73 | 2024-Feb-02 | Liam Paterson | 02:09.68 | 2023-Jul-07 | ||
400 Free | Jack Czerny | 04:30.52 | 2015-Dec-13 | Liam Paterson | 04:35.36 | 2023-Jun-18 | ||
800 Free | Jack Goode | 09:12.79 | 2017-Jun-24 | Jack Goode | 09:27.87 | 2017-Mar-02 | ||
1500 Free | Cole Mitchell | 17:45.48 | 2017-Dec-17 | Cole Mitchell | 18:11.88 | 2018-Mar-03 | ||
50 Back | Liam Paterson | 00:29.96 | 2023-Dec-08 | Cole Mitchell | 00:30.54 | 2018-Apr-13 | ||
100 Back | Cole Mitchell | 01:02.23 | 2017-Dec-16 | Cole Mitchell | 01:04.46 | 2018-Mar-01 | ||
200 Back | Cole Mitchell | 02:15.63 | 2017-Dec-17 | Cole Mitchell | 02:17.84 | 2018-Mar-04 | ||
50 Breast | Jack Czerny | 00:33.76 | 2017-Feb-04 | Jack Czerny | 00:35.42 | 2017-Jan-07 | ||
100 Breast | David McKechnie | 01:11.39 | 2000-Nov-10 | David McKechnie | 01:12.67 | 2000-Jul-06 | ||
200 Breast | David McKechnie | 02:33.83 | 2000-Nov-10 | David McKechnie | 02:40.39 | 2000-Jun-07 | ||
50 Fly | Liam Paterson | 00:27.36 | 2024-Mar-03 | Liam Paterson | 00:27.69 | 2024-Mar-03 | ||
100 Fly | Liam Paterson | 01:01.10 | 2024-Mar-03 | Liam Paterson | 01:00.48 | 2024-Mar-01 | ||
200 Fly | Liam Paterson | 02:25.10 | 2023-Nov-12 | Liam Paterson | 02:20.19 | 2024-Mar-02 | ||
100 Medley | Liam Paterson | 01:05.05 | 2024-Mar-03 | |||||
200 Medley | Cole Mitchell | 02:24.01 | 2017-Dec-17 | Liam Paterson | 02:27.58 | 2024-Apr-20 | ||
400 Medley | Cole Mitchell | 05:03.13 | 2017-Jun-24 | Cole Mitchell | 05:08.81 | 2018-Mar-02 | ||
200 Free Relay | Cole Mitchell, Jack Czerny, McKay Barr, Jack Goode | 01:50.85 | 2016-Dec-17 | Liam Paterson, Alexander Meguerian, Alistair Wark, Carter Green | 01:54.47 | 2024-Apr-20 | ||
400 Free Relay | D. McKechnie, B. Patterson, J. Calvert, B. Lintern | 05:08.02 | 2000-Nov-25 | Henry Goode, Nathan Bedard, Matthew Schroeder, Jackson Hulshof | 04:44.93 | 2019-Jun-01 | ||
800 Free Relay | ||||||||
200 Medley Relay | Cole Mitchell, Jack Czerny, McKay Barr, Jack Goode | 02:02.85 | 2016-Dec-18 | M. Puttkemery, D. McKechnie, M. Keast, W. LePage | 02:07.41 | 2000-Apr-14 | ||
400 Medley Relay | J. Calvert, S. Hammill, C. Hergotti, B. Mullen | 06:05.44 | 2002-Nov-23 | Henry Goode, Nathan Bedard, Matthew Schroeder, Jackson Hulshof | 05:13.00 | 2019-Jun-02 |