Female 11 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Laura Doey | 00:28.71 | 1998-Apr-26 | Annie Deasy | 00:29.56 | 2015-Jun-07 | ||
100 Free | Annie Deasy | 01:03.73 | 2015-Oct-24 | Annie Deasy | 01:04.68 | 2015-Jun-06 | ||
200 Free | Kenzie Sparrow | 02:21.81 | 2023-Oct-22 | Annie Deasy | 02:23.39 | 2015-Jun-07 | ||
400 Free | Hailey Abbott | 05:10.14 | 2016-Dec-16 | Piper J Mitchell | 05:05.41 | 2019-May-18 | ||
800 Free | Sara Richmire | 10:28.00 | 1996-May-12 | Piper J Mitchell | 10:28.12 | 2019-Jun-02 | ||
1500 Free | Sara Richmire | 19:52.11 | 1995-Jan-30 | Sara Richmire | 21:49.46 | 1995-May-27 | ||
50 Back | Piper J Mitchell | 00:32.70 | 2019-Feb-01 | Piper J Mitchell | 00:33.13 | 2019-May-19 | ||
100 Back | Piper J Mitchell | 01:10.21 | 2019-Feb-01 | Piper Mitchell | 01:12.25 | 2019-Jun-02 | ||
200 Back | Piper J Mitchell | 02:31.21 | 2018-Dec-22 | Piper J Mitchell | 02:33.86 | 2019-May-17 | ||
50 Breast | Alice Crompton | 00:37.74 | 2023-Nov-11 | Marian Cooper | 00:40.00 | 2011-May-13 | ||
100 Breast | Sara Richmire | 01:20.64 | 1995-Jan-07 | Sara Richmire | 01:20.76 | 1995-Jun-07 | ||
200 Breast | Sara Richmire | 02:50.98 | 1995-Mar-04 | Sara Richmire | 02:59.23 | 1995-Jul-07 | ||
50 Fly | Annie Deasy | 00:31.71 | 2015-Jun-21 | Piper J Mitchell | 00:31.43 | 2019-May-17 | ||
100 Fly | Piper J Mitchell | 01:09.25 | 2018-Dec-22 | Piper J Mitchell | 01:09.59 | 2019-Mar-30 | ||
200 Fly | Marian Cooper | 02:40.93 | 2011-Nov-06 | Marian Cooper | 02:42.29 | 2011-Jul-27 | ||
100 Medley | Annie Deasy | 01:14.60 | 2015-Oct-24 | |||||
200 Medley | Piper J Mitchell | 02:36.78 | 2019-Feb-17 | Piper Mitchell | 02:40.86 | 2019-Jan-13 | ||
400 Medley | Piper J Mitchell | 05:30.98 | 2019-Feb-16 | Piper J Mitchell | 05:44.11 | 2019-May-17 | ||
200 Free Relay | Anna Limoges, Allison McMullin, Grace Foubert, Annie Deasy | 02:03.04 | 2014-Dec-13 | E. Woodhouse, S. Casrey-Shaw, A. Champion, C. Foubert | 02:11.18 | 2008-Apr-18 | ||
400 Free Relay | H. Gosling, S. Gottwald, K. Renken, L. Koenig | 05:16.55 | 2000-Nov-25 | Piper J Mitchell, Chantal Abbott, Megan Black, Danielle Schroeder | 04:58.32 | 2019-Jun-01 | ||
800 Free Relay | ||||||||
200 Medley Relay | Lauren Czerny, Meghan Howell, Hailey Abbott, Marin Hurley | 02:24.44 | 2017-Feb-05 | Lauren Czerny, Meghan Howell, Piper J Mitchell, Marin Hurley | 02:27.74 | 2017-Jun-11 | ||
400 Medley Relay | S. Gottwald, S. Casey Shaw, S. Mills, L Cherny | 06:09.06 | 2005-Nov-19 | Piper J Mitchell, Maea Knights, Chantal Abbott, Danielle Schroeder | 05:23.27 | 2019-Jun-02 | ||
800 Medley Relay |
Male 11 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | James Spracklin | 00:29.65 | 2019-Dec-08 | Liam Paterson | 00:29.09 | 2022-May-01 | ||
100 Free | James Spracklin | 01:03.65 | 2020-Jan-31 | Liam Paterson | 01:03.47 | 2022-Apr-30 | ||
200 Free | Cole Mitchell | 02:18.72 | 2016-Jun-18 | Liam Paterson | 02:23.30 | 2022-Feb-27 | ||
400 Free | Cole Mitchell | 04:52.77 | 2016-Apr-29 | Liam Paterson | 04:56.71 | 2022-Apr-29 | ||
800 Free | Cole Mitchell | 10:00.36 | 2016-May-01 | Jack Czerny | 10:09.81 | 2015-Jun-05 | ||
1500 Free | Cole Mitchell | 19:54.54 | 2015-Nov-06 | Jack Czerny | 19:12.60 | 2015-May-08 | ||
50 Back | Cole Mitchell | 00:33.76 | 2015-Dec-04 | Liam Paterson | 00:34.30 | 2022-Apr-30 | ||
100 Back | Cole Mitchell | 01:09.60 | 2016-Jun-18 | Cole Mitchell | 01:13.00 | 2016-Jun-05 | ||
200 Back | Cole Mitchell | 02:30.17 | 2016-Jun-19 | Cole Mitchell | 02:36.29 | 2016-Jun-04 | ||
50 Breast | David McKechnie | 00:36.79 | 1998-Nov-01 | Mitchell Gariepy | 00:40.13 | 2011-Jun-30 | ||
100 Breast | David McKechnie | 01:16.70 | 1998-Nov-15 | David McKechnie | 01:19.07 | 1998-Jul-12 | ||
200 Breast | David McKechnie | 02:40.89 | 1998-Feb-01 | Jack Czerny | 03:09.72 | 2015-Jun-06 | ||
50 Fly | Carter Green | 00:30.84 | 2023-Feb-05 | Liam Paterson | 00:30.73 | 2022-May-01 | ||
100 Fly | Carter Green | 01:10.12 | 2023-Feb-18 | Liam Paterson | 01:09.48 | 2022-Apr-30 | ||
200 Fly | Liam Paterson | 02:39.52 | 2021-Dec-18 | Liam Paterson | 02:33.91 | 2022-Apr-09 | ||
100 Medley | Liam Paterson | 01:15.25 | 2022-Mar-06 | |||||
200 Medley | David McKechnie | 02:34.94 | 1998-Nov-15 | David McKechnie | 02:30.78 | 1998-Jul-12 | ||
400 Medley | David McKechnie | 05:32.38 | 1998-Mar-01 | Liam Paterson | 05:37.92 | 2022-May-01 | ||
200 Free Relay | James Spracklin, Haiden Green, Reid Crawford, Spencer Adlington | 02:07.40 | 2020-Feb-01 | Cole Mitchell, Adam Sly, Oliver Goode, Henry Goode | 02:11.18 | 2016-Apr-30 | ||
400 Free Relay | Liam Paterson, Spencer Adlington, Andersen Hulshof, Reid Crawford | 05:30.20 | 2019-Jun-14 | |||||
800 Free Relay | ||||||||
200 Medley Relay | James Spracklin, Spencer Adlington, Liam Paterson, Haiden Green | 02:20.15 | 2020-Jan-31 | Cole Mitchell, Adam Sly, Oliver Goode, Henry Goode | 02:25.12 | 2016-Jun-05 | ||
400 Medley Relay | B. Mullen, D. Branget, M. Brindisi, C. Hergotti | 06:24.68 | 2002-Nov-23 | Andersen Hulshof, Spencer Adlington, Liam Paterson, Reid Crawford | 05:49.48 | 2019-Jun-14 |